Dhumal Nagar, Thane, Maharashtra
GST No. 27AAPCA0526K1ZJ
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Melting Material | none |
Material Loading Capacity | 1500kg/hour |
Power Source | Electric |
Max Temperature | 1200 Degree Celsius |
Automation Grade | Automatic |
Rated Power (KW) | 10 kW |
Voltage | 320 V |
Phase | Three Phase |
Usage/Application | Industrial |
Frequency | 50Hz |
The homonymous component of the tube furnace is the heating chamber. It consists of a round oven wall made of high temperature ceramic. A solid cylindrical element or two semi-cylindrical elements close he forms a cavity. A refractory heating coil or band is embedded in the ceramic and surrounds a central chamber with evenly spaced heating elements. This architecture ensures the highest thermal uniformity for processing both inorganic and organic compounds.
There are two main types of tube furnaces available at Thermcraft:
Split Tube Furnaces:
A staple in academic institutions and R&D applications, split tube furnaces consist of a hinged body that opens in half, with an internal Easy access to the chamber.
Full Tube Furnace:
The Full Tube Furnace does not open vertically or vertically. They use a process tube that runs through a stationary heated cylinder. It is the best configuration for applications where batches are deployed to repeated sample sizes.
Tube Furnaces are used for a wide range of thermal processes such as: accelerated aging; glow; glaze; dry; As a result, it has proven to be an integral part of various heat treatment markets.
The primary reason for using the tubular furnace is the unparalleled thermal uniformity provided by cylindrical heaters. Components in a single zone chamber are exposed to a constant heat output of over 1000°C (1832°F) over a 360° axis, ensuring optimal heat distribution across the cross section of the part. This makes tube furnaces ideal for sensitive heat treatment applications such as Thermocouple Calibration.
Tube Furnaces can also be integrated with multiple heating zones to increase equipment throughput. This allows for fully controllable temperature gradients to fine tune the heating and cooling stages of the heat treatment. You can also limit the peak temperature to a specific region of interest on the part (usually the middle section) and safely handle both ends with additional machinery. It is useful in many materials testing applications and allows accurate characterization of mechanical material properties at elevated temperatures.
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Melting Material | Aluminium |
Power Source | Electric |
Material Loading Capacity | 2000kg/hour |
Rated Power (KW) | 14 kW |
Voltage | 420 V |
Max OperatingTemperature | 1200 Degree Celsius |
Automation Grade | Automatic |
Brand | Ants |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Melting Material | Aluminium |
Power Source | Electric |
Rated Power (KW) | 16 kW |
Voltage | 420 V |
Max OperatingTemperature | 1100 Degree Celsius |
Automation Grade | Automatic |
Brand | Ants |
Country of Origin | Made in India |
Capacity | 7kg/min |
Usage/Application | Industrial |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Melting Material | Aluminium |
Power Source | Electric |
Material Loading Capacity | 1500 kg/hour |
Max Temperature | 1600 Degree Celsius |
Rated Power (KW) | 5kW |
Voltage | 380 V |
Automation Grade | Semi-Automatic |
Brand | Ants |
Country of Origin | Made in India |
Hot Zone Length (mm) | 1500mm |
Usage/Application | Industrial |
Shape | Vertical |
Frequency | 50Hz |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Melting Material | Copper |
Material Loading Capacity (T) | 10 Ton/hour |
Power Source | Electric |
Voltage | 340 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Control zone | Single Zone |
Maximum operation temperature (oC) | 1800 Degree Celsius |
Usage/Application | Industrial |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Melting Material | SS |
Power Source | Electric |
Material Loading Capacity | 2000kg/hour |
Rated Power (KW) | 16kW |
Voltage | 380 V |
Exterior Dimension (LxBxH) | 800 x 1750 x 700 mm |
Automation Grade | Automatic |
Brand | Ants |
Country of Origin | Made in India |
Max. Temperature (oC) | 1250 Degree Celsius |
Frequency | 50Hz |
Usage/Application | Industrial |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Power Type | Electric |
Usage/Application | Industrial |
Material Loading Capacity | 1150kg/hour |
Max Temperature | 1200 Degree Celsius |
Melting Material | Gold |
Rated Power (KW) | 4.5 kW |
Automation Grade | Automatic |
Voltage | 350 V |
Frequency | 50Hz |
Country of Origin | Made in India |
External Dimension (L x H x D) (mm) | 530 x 620 x 410mm |
Phase | Three Phase |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Melting Material | Aluminium |
Power Source | Electric |
Material Loading Capacity | 1200 kg/hour |
Max Temperature | 1000 Degree Celsius |
Rated Power (KW) | 5kW |
Voltage | 320 V |
Automation Grade | Semi-Automatic |
Brand | Ants |
Country of Origin | Made in India |
Frequency | 50Hz |
Usage/Application | Industrial |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Melting Material | Copper |
Power Source | Electric |
Controller Function Type | PID |
Material Loading Capacity | 500kg/hour |
Max Temperature | 2000 Degree Celsius |
Voltage | 380 V |
Type | Digital |
Country of Origin | Made in India |
Cable Size | 3 m |
Usage/Application | Industrial |
Explore More Products
© Ants Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited