Dhumal Nagar, Thane, Maharashtra
GST No. 27AAPCA0526K1ZJ
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Rated Power (KW) | 8 - 14 Kw |
Voltage | 210 - 420 V |
Max OperatingTemperature | 1300,1400 Degree C |
Brand | antsProsys |
External Dimension (W x H x D) (mm) | 520 x 910 x 635,570 x 910 x 685 etc |
Hot Zone (W x H x D) (mm) | 300 x 300 x 400,400 x 400 x 600 etc |
Volume (Lt) | 36,96 Lt |
Phase | Three Phase |
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MF 36/13 | 1300 | 300 x 300 x 400 | 520 x 910 x 635 | 36 | 8 | Three Phase |
MF 96/13 | 1300 | 400 x 400 x 600 | 570 x 910 x 685 | 96 | 13 | Three Phase |
MF 36/14 | 1400 | 300 x 300 x 400 | 620 x 960 x 785 | 36 | 9 | Three Phase |
MF 96/14 | 1400 | 400 x 400 x 600 | 520 x 910 x 635 | 96 | 14 | Three Phase |
Additional Information:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Max Temperature | 1600-1700 Degree C |
Voltage | 320 - 420 V |
Exterior Dimension (LxBxH) | 520 x 910 x 635,620 x 960 x 785 |
Brand | antsProsys |
Model Name/Number | MFB 96/16 And MFB 96/17 |
Hot Zone Length (mm) | 400 x 400 x 600,400 x 400 x 600 |
Connected Load (kW) | 16 - 18 kw |
Phase | Three Phase |
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MFB 96/16 | 1600 | 400 x 400 x 600 | 520 x 910 x 635 | 96 | 16 | Three Phase |
MFB 96/17 | 1700 | 400 x 400 x 600 | 620 x 960 x 785 | 96 | 18 | Three Phase |
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Advanced Materials |
Power Source | Electric |
Type Of Furnace | Chamber |
Rated Power (KW) | 4 - 23 Kw |
Input Voltage (V) | 440 |
Furnace Voltage (V) | 440 |
Voltage | 240 - 420 V |
Max OperatingTemperature | 1500,1600,1700,1800 Degree C |
Power Consumption | 25 |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 300x300x300,300x300x400,400x400x600 |
Exterior Dimension (LxBxH) | 520 x 910 x 635,570 x 910 x 685,620 x 960 x 785,etc |
Automation Grade | Automatic |
Furnace Weight (Kg) | above 100 Kg |
Brand | antsProsys |
Electrode Material | MoSi2 |
Volume (Lt) | 27- 96 Lt |
Phase | Three Phase |
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MF 36/15 | 1500 | 300 x 300 x 400 | 750 x 980 x 735 | 36 | 8 | Three Phase |
MF 96/15 | 1500 | 400 x 400 x 600 | 850 x 1180 x 835 | 96 | 17 | Three Phase |
MF 36/16 | 1600 | 300 x 300 x 400 | 750 x 980 x 735 | 36 | 10 | Three Phase |
MF 96/16 | 1600 | 400 x 400 x 600 | 850 x 1180 x 835 | 96 | 19 | Three Phase |
MF 36/17 | 1700 | 300 x 300 x 400 | 750 x 980 x 735 | 36 | 12 | Three Phase |
MF 96/17 | 1700 | 400 x 400 x 600 | 850 x 1180 x 835 | 96 | 23 | Three Phase |
MF27/18 | 1800 | 300 x 300 x 300 | 750 x 980 x 635 | 27 | 12 | Three Phase |
Additional Information:
Explore More Products
4.7/5
Rated by 3 Users
© Ants Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited