Dhumal Nagar, Thane, Maharashtra
GST No. 27AAPCA0526K1ZJ
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Glass |
Material Loading Capacity (T) | 1 Kg |
Power Source | Electric |
Type Of Furnace | Bottom Loading |
Rated Power (KW) | 2- 4 kW |
Input Voltage (V) | 220-380 |
Furnace Voltage (V) | 220-380 |
Voltage | 220 - 38 V |
Max OperatingTemperature | 1600 |
Power Consumption | 2-4 KW |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 120x120x150 |
Exterior Dimension (LxBxH) | 520 x 910 x 635,570 x 910 x 685,620 x 960 x 785 |
Temperature Accuracy | 1200,1400,1600 Degree C |
Thermocouple Type | K/N/S/R/B |
Automation Grade | Automatic |
Furnace Weight (Kg) | 50 |
Brand | antsProsys |
Electrode Material | Metallic,SiC,MoSi1 |
Volume (Lt) | 1.5 Lt |
Phase | Single Phase |
Model | Maximum Temp (oC) | Hot Zone (Dia x Ht) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
BLF 1.5/12 | 1200 | 120 x 150 | 520 x 910 x 635 |
1.5 | 2 | Single Phase |
BLF 1.5/14 |
1400 | 120 x 150 | 570 x 910 x 685 |
1.5 | 3 | Single Phase |
BLF 1.5/16 |
1600 | 120 x 150 | 620 x 960 x 785 |
1.5 | 4 | Single Phase |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Glass |
Power Source | Electric |
Type Of Furnace | Chamber |
Rated Power (KW) | 2-12 |
Input Voltage (V) | 230-380 |
Furnace Voltage (V) | 230-380 |
Max OperatingTemperature | 1400 C |
Power Consumption | 2-12 KW |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 150 x 150 x 200,200 x 200 x 300,300 x 300 x 300,etc |
Exterior Dimension (LxBxH) | 570 x 800 x 660,620 x 850 x 760,720 x 950 x 760,etc |
Temperature Accuracy | +/- 1 C |
Thermocouple Type | S/R |
Automation Grade | Automatic |
Furnace Weight (Kg) | 55 |
Brand | antsProsys |
Electrode Material | SiC |
Maximum Temp (oC) | 1400 and 1500 Degree C Available |
Hot Zone (W x H x D) (mm) | 150 x 150 x 200,200 x 200 x 300,300 x 300 x 300,etc |
External Dimension (W x H x D) (mm) | 570 x 800 x 660,620 x 850 x 760,720 x 950 x 760,etc |
*Volume (Lt) | 4.5-27 Lt |
Connected Load (kW) | 2-12 kW |
Phase | Single,Two And Three Phase |
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MF 4.5/14 | 1400 | 150 x 150 x 200 | 570 x 800 x 660 | 4.5 | 4 | Single Phase |
MF 12/14 | 1400 | 200 x 200 x 300 | 620 x 850 x 760 | 12 | 6 | Two Phase |
MF 27/14 | 1400 | 300 x 300 x 300 | 720 x 950 x 760 | 27 | 8 | Three Phase |
MF 4.5/15 | 1500 | 150 x 150 x 200 | 570 x 800 x 660 | 4.5 | 4.25 | Single Phase |
MF 12/15 | 1500 | 200 x 200 x 300 | 620 x 850 x 760 | 12 | 12 | Two Phase |
MF 27/15 | 1500 | 300 x 300 x 300 | 720 x 950 x 760 | 27 | 9 | Three Phase |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Steel, Glass |
Power Source | Electric |
Type Of Furnace | Chamber |
Rated Power (KW) | 2.7 - 7 KW |
Input Voltage (V) | 230-380 |
Furnace Voltage (V) | 230-380 |
Voltage | 210 - 410 V |
Max OperatingTemperature | 1600,1700,1800 Degree C |
Power Consumption | 2-7 |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 100 x 150 x 150,150 x 150 x 200,200 x 200 x 300 etc |
Exterior Dimension (LxBxH) | 520 x 910 x 635,570 x 910 x 685,620 x 960 x 785 etc |
Temperature Accuracy | +/- 1 C |
Thermocouple Type | R/B |
Automation Grade | Automatic |
Furnace Weight (Kg) | 100 |
Brand | antsProsys |
Electrode Material | MoSi2 |
Volume (Lt) | 2 - 12 Lt |
Phase | Single And Two Phase |
These furnaces are designed as table top models for maximum working temperature of 1600oC, 1700oC and 1800oC. The first-class workmanship using high quality materials combined with ease of operation, long life and durability makes these furnaces one of the most sought-after antsProsys furnaces. The price to value ratio of these furnaces has been perfected by ants. All these furnaces are powered by rugged power supply, high quality heating elements and high density refractory boards.
1800 oC working temperature muffle furnace is made using one of world’s best grade insulation and heating elements combined with excellent workmanship and design.
Standard features :
· 1600°C, 1700°C, 1800°C maximum operating temperature
· Heating from two sides
· High quality MoSi2 heating elements
· Specially designed multi-layer vacuum formed, ribbed, low thermal mass insulation
· Housing made of corrosion resistant powder coated CRC sheets
· Dual shell housing with air gap to minimise external temperature and improve stability
· Fan cooling for low external case temperature
· Swivel aside door with door refractory always facing away from user
· 30 segment PID automatic control with auto tune function
· Soft start-soft stop, thyristerized power drawn from step down transformer to power MoSi2 elements
· Easy access to elements & controls simplifies maintenance & servicing
· B type thermocouple in protective 99.8% Alumina sheath
Additional features/variations :
· Heating from three sides
· Over temperature protection
· Chimney, chimney with fan for forced removal of gases
· Observation hole in door
· Protective gas connection to purge with non-flammable protective gas
Available models are :
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MF 2/16 | 1600 | 100 x 150 x 150 | 520 x 910 x 635 | 2 | 2.75 | Single Phase |
MF 4.5/16 | 1600 | 150 x 150 x 200 | 570 x 910 x 685 | 4.5 | 3.75 | Single Phase |
MF 12/16 | 1600 | 200 x 200 x 300 | 620 x 960 x 785 | 12 | 6 | Two Phase |
MF 2/17 | 1700 | 100 x 150 x 150 | 520 x 910 x 635 | 2 | 3.25 | Single Phase |
MF 4.5/17 | 1700 | 150 x 150 x 200 | 570 x 910 x 685 | 4.5 | 4.5 | Single Phase |
MF 3/18 | 1800 | 150 x 150 x 150 | 570 x 910 x 635 | 3 | 4 | Single Phase |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Glass |
Power Source | Electric |
Type Of Furnace | Chamber |
Rated Power (KW) | 2-12 |
Input Voltage (V) | 230-380 |
Furnace Voltage (V) | 230-380 |
Voltage | 210 - 380 V |
Max OperatingTemperature | 1200 |
Power Consumption | 3-12 |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 150x150x200, 150 x 150 x 300,200 x 200 x 300,300 x 300 x 300 |
Exterior Dimension (LxBxH) | 505 x 670 x 570, 605 x 670 x 570, 555 x 720 x 670,655 x 820 x 670 |
Temperature Accuracy | +/- 1 |
Thermocouple Type | K/N/S |
Automation Grade | Automatic |
Furnace Weight (Kg) | 50 |
Brand | antsProsys |
Electrode Material | Kanthal |
Maximum Temp (oC) | 1200 Degree C |
Hot Zone (W x H x D) (mm) | 150 x 150 x 200, 150 x 150 x 300, 200 x 200 x 300,300 x 300 x 300 |
External Dimension (W x H x D) (mm) | 505 x 670 x 570, 555 x 720 x 770, 555 x 720 x 670,655 x 820 x 670 |
*Volume (Lt) | 4.5, 7, 12,and 27 Lt |
Connected Load (kW) | 2 and 7 kW |
Phase | Single and Two Phase |
These Muffle furnaces are the right choice for daily laboratory use. These models stand out for their excellent workmanship, attractive design, high level of reliability and support. These furnaces come equipped with a swivel aside door with door refractory always facing away from user.
With their unbeatable price/performance ratio, these compact furnaces are suitable with many applications.
StandoutFeatures :
Model | Maximum Temp (oC) | Hot Zone (W x H x D) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
MF 7/12 | 1200 | 150 x 150 x 300 | 505 x 670 x 670 | 7 | 4.5 | Single Phase |
MF 12/12 | 1200 | 200 x 200 x 300 | 555 x 720 x 670 | 12 | 7 | Single Phase |
MF 27/12 | 1200 | 300 x 300 x 300 | 655 x 820 x 670 | 27 | 7 | Two Phase |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Melting Material | Ashing |
Material Loading Capacity (T) | Crucible |
Power Source | Electric |
Type Of Furnace | Top Loading |
Max Temperature | 1200 Degree C |
Rated Power (KW) | 1 |
Input Voltage (V) | 220 |
Voltage | 210 |
Max OperatingTemperature | 1200/1400 |
Cooling Water Capacity | NA |
Interior Dimension (LxBxH) | 80x120 |
Exterior Dimension (LxBxH) | 400 x 300 x 300 |
Temperature Accuracy | +/- 1 C |
Thermocouple Type | K/N/S |
Automation Grade | Automatic |
Brand | antsProsys |
Electrode Material | Kanthal / SiC |
Hot Zone Length (mm) | 80 x 120 |
Connected Load (kW) | 1 Kw |
Phase | Single Phase |
Standard Features :
Model | Maximum Temp (oC) | Hot Zone (Dia x Ht) (mm) | External Dimension (W x H x D) (mm)* | Volume (Lt) | Connected Load (kW) | Electrical Connection |
---|---|---|---|---|---|---|
TLF 1.5/12 | 1200 | 80 x 120 | 400 x 300 x 300 |
1.5 | 1 | Single Phase |
Additional Information:
Explore More Products
© Ants Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited