Thane, Maharashtra
GST No. 27AAPCA0526K1ZJ
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Melting Material | Metals / Ceramics |
| Material Loading Capacity | 0-500 kg |
| Power Source | Electric |
| Rated Power (KW) | 2kW - 23 kW |
| Input Voltage (V) | 440V |
| Brand | antsProsys |
| Country of Origin | Made in India |
| Phase | Single / Three Phase |
| Shape | Vertical |
| Usage/Application | Laboratory/Industrial |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Material Loading Capacity (T) | 6 Ton/hour |
| Melting Material | Copper |
| Power Source | Electric |
| Type Of Furnace | Split Tube |
| Rated Power (KW) | 5 kW |
| Voltage | 380 V |
| Hot Zone Length (mm) | 300mm |
| Phase | Three Phase |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 4 |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Power | 8kW |
| Melting Material | Copper |
| Phase | Three Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Max OperatingTemperature | 1000 Degree Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Hot zone ID x L (mm) in single quartz tube | 140 x 250 mm |
| Capacity | 1500kg/hour |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Melting Material | Copper |
| Power Source | Electric |
| Material Loading Capacity | 1200 kg/hour |
| Max Temperature | 1000 Degree Celsius |
| Rated Power (KW) | 7 kW |
| Voltage | 380 V |
| Maximum Temp | 1700 Degree Celsius |
| Tube Length (mm) | 1200mm |
Explore More Products
© Ants Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited